| SpatialReferenceID | SRSID | SRSName | IsGeographic | Notes |
| 0 | 99999 | Unknown | False | The spatial reference system is unknown |
| 1 | 4267 | NAD27 | True | |
| 2 | 4269 | NAD83 | True | |
| 3 | 4326 | WGS84 | True | |
| 4 | 26703 | NAD27 / UTM zone 3N | False | |
| 5 | 26704 | NAD27 / UTM zone 4N | False | |
| 6 | 26705 | NAD27 / UTM zone 5N | False | |
| 7 | 26706 | NAD27 / UTM zone 6N | False | |
| 8 | 26707 | NAD27 / UTM zone 7N | False | |
| 9 | 26708 | NAD27 / UTM zone 8N | False | |
| 10 | 26709 | NAD27 / UTM zone 9N | False | |
| 11 | 26710 | NAD27 / UTM zone 10N | False | |
| 12 | 26711 | NAD27 / UTM zone 11N | False | |
| 13 | 26712 | NAD27 / UTM zone 12N | False | |
| 14 | 26713 | NAD27 / UTM zone 13N | False | |
| 15 | 26714 | NAD27 / UTM zone 14N | False | |
| 16 | 26715 | NAD27 / UTM zone 15N | False | |
| 17 | 26716 | NAD27 / UTM zone 16N | False | |
| 18 | 26717 | NAD27 / UTM zone 17N | False | |
| 19 | 26718 | NAD27 / UTM zone 18N | False | |
| 20 | 26719 | NAD27 / UTM zone 19N | False | |
| 21 | 26720 | NAD27 / UTM zone 20N | False | |
| 22 | 26721 | NAD27 / UTM zone 21N | False | |
| 23 | 26722 | NAD27 / UTM zone 22N | False | |
| 24 | 26729 | NAD27 / Alabama East | False | |
| 25 | 26730 | NAD27 / Alabama West | False | |
| 26 | 26732 | NAD27 / Alaska zone 2 | False | |
| 27 | 26733 | NAD27 / Alaska zone 3 | False | |
| 28 | 26734 | NAD27 / Alaska zone 4 | False | |
| 29 | 26735 | NAD27 / Alaska zone 5 | False | |
| 30 | 26736 | NAD27 / Alaska zone 6 | False | |
| 31 | 26737 | NAD27 / Alaska zone 7 | False | |
| 32 | 26738 | NAD27 / Alaska zone 8 | False | |
| 33 | 26739 | NAD27 / Alaska zone 9 | False | |
| 34 | 26740 | NAD27 / Alaska zone 10 | False | |
| 35 | 26741 | NAD27 / California zone I | False | |
| 36 | 26742 | NAD27 / California zone II | False | |
| 37 | 26743 | NAD27 / California zone III | False | |
| 38 | 26744 | NAD27 / California zone IV | False | |
| 39 | 26745 | NAD27 / California zone V | False | |
| 40 | 26746 | NAD27 / California zone VI | False | |
| 41 | 26747 | NAD27 / California zone VII | False | |
| 42 | 26748 | NAD27 / Arizona East | False | |
| 43 | 26749 | NAD27 / Arizona Central | False | |
| 44 | 26750 | NAD27 / Arizona West | False | |
| 45 | 26751 | NAD27 / Arkansas North | False | |
| 46 | 26752 | NAD27 / Arkansas South | False | |
| 47 | 26753 | NAD27 / Colorado North | False | |
| 48 | 26754 | NAD27 / Colorado Central | False | |
| 49 | 26755 | NAD27 / Colorado South | False | |
| 50 | 26756 | NAD27 / Connecticut | False | |
| 51 | 26757 | NAD27 / Delaware | False | |
| 52 | 26758 | NAD27 / Florida East | False | |
| 53 | 26759 | NAD27 / Florida West | False | |
| 54 | 26760 | NAD27 / Florida North | False | |
| 55 | 26761 | NAD27 / Hawaii zone 1 | False | |
| 56 | 26762 | NAD27 / Hawaii zone 2 | False | |
| 57 | 26763 | NAD27 / Hawaii zone 3 | False | |
| 58 | 26764 | NAD27 / Hawaii zone 4 | False | |
| 59 | 26765 | NAD27 / Hawaii zone 5 | False | |
| 60 | 26766 | NAD27 / Georgia East | False | |
| 61 | 26767 | NAD27 / Georgia West | False | |
| 62 | 26768 | NAD27 / Idaho East | False | |
| 63 | 26769 | NAD27 / Idaho Central | False | |
| 64 | 26770 | NAD27 / Idaho West | False | |
| 65 | 26771 | NAD27 / Illinois East | False | |
| 66 | 26772 | NAD27 / Illinois West | False | |
| 67 | 26773 | NAD27 / Indiana East | False | |
| 68 | 26774 | NAD27 / Indiana West | False | |
| 69 | 26775 | NAD27 / Iowa North | False | |
| 70 | 26776 | NAD27 / Iowa South | False | |
| 71 | 26777 | NAD27 / Kansas North | False | |
| 72 | 26778 | NAD27 / Kansas South | False | |
| 73 | 26779 | NAD27 / Kentucky North | False | |
| 74 | 26780 | NAD27 / Kentucky South | False | |
| 75 | 26781 | NAD27 / Louisiana North | False | |
| 76 | 26782 | NAD27 / Louisiana South | False | |
| 77 | 26783 | NAD27 / Maine East | False | |
| 78 | 26784 | NAD27 / Maine West | False | |
| 79 | 26785 | NAD27 / Maryland | False | |
| 80 | 26786 | NAD27 / Massachusetts Mainland | False | |
| 81 | 26787 | NAD27 / Massachusetts Island | False | |
| 82 | 26791 | NAD27 / Minnesota North | False | |
| 83 | 26792 | NAD27 / Minnesota Central | False | |
| 84 | 26793 | NAD27 / Minnesota South | False | |
| 85 | 26794 | NAD27 / Mississippi East | False | |
| 86 | 26795 | NAD27 / Mississippi West | False | |
| 87 | 26796 | NAD27 / Missouri East | False | |
| 88 | 26797 | NAD27 / Missouri Central | False | |
| 89 | 26798 | NAD27 / Missouri West | False | |
| 90 | 26801 | NAD Michigan / Michigan East | False | |
| 91 | 26802 | NAD Michigan / Michigan Old Central | False | |
| 92 | 26803 | NAD Michigan / Michigan West | False | |
| 93 | 26811 | NAD Michigan / Michigan North | False | |
| 94 | 26812 | NAD Michigan / Michigan Central | False | |
| 95 | 26813 | NAD Michigan / Michigan South | False | |
| 96 | 26903 | NAD83 / UTM zone 3N | False | |
| 97 | 26904 | NAD83 / UTM zone 4N | False | |
| 98 | 26905 | NAD83 / UTM zone 5N | False | |
| 99 | 26906 | NAD83 / UTM zone 6N | False | |
| 100 | 26907 | NAD83 / UTM zone 7N | False | |
| 101 | 26908 | NAD83 / UTM zone 8N | False | |
| 102 | 26909 | NAD83 / UTM zone 9N | False | |
| 103 | 26910 | NAD83 / UTM zone 10N | False | |
| 104 | 26911 | NAD83 / UTM zone 11N | False | |
| 105 | 26912 | NAD83 / UTM zone 12N | False | |
| 106 | 26913 | NAD83 / UTM zone 13N | False | |
| 107 | 26914 | NAD83 / UTM zone 14N | False | |
| 108 | 26915 | NAD83 / UTM zone 15N | False | |
| 109 | 26916 | NAD83 / UTM zone 16N | False | |
| 110 | 26917 | NAD83 / UTM zone 17N | False | |
| 111 | 26918 | NAD83 / UTM zone 18N | False | |
| 112 | 26919 | NAD83 / UTM zone 19N | False | |
| 113 | 26920 | NAD83 / UTM zone 20N | False | |
| 114 | 26921 | NAD83 / UTM zone 21N | False | |
| 115 | 26922 | NAD83 / UTM zone 22N | False | |
| 116 | 26923 | NAD83 / UTM zone 23N | False | |
| 117 | 26929 | NAD83 / Alabama East | False | |
| 118 | 26930 | NAD83 / Alabama West | False | |
| 119 | 26932 | NAD83 / Alaska zone 2 | False | |
| 120 | 26933 | NAD83 / Alaska zone 3 | False | |
| 121 | 26934 | NAD83 / Alaska zone 4 | False | |
| 122 | 26935 | NAD83 / Alaska zone 5 | False | |
| 123 | 26936 | NAD83 / Alaska zone 6 | False | |
| 124 | 26937 | NAD83 / Alaska zone 7 | False | |
| 125 | 26938 | NAD83 / Alaska zone 8 | False | |
| 126 | 26939 | NAD83 / Alaska zone 9 | False | |
| 127 | 26940 | NAD83 / Alaska zone 10 | False | |
| 128 | 26941 | NAD83 / California zone 1 | False | |
| 129 | 26942 | NAD83 / California zone 2 | False | |
| 130 | 26943 | NAD83 / California zone 3 | False | |
| 131 | 26944 | NAD83 / California zone 4 | False | |
| 132 | 26945 | NAD83 / California zone 5 | False | |
| 133 | 26946 | NAD83 / California zone 6 | False | |
| 134 | 26948 | NAD83 / Arizona East | False | |
| 135 | 26949 | NAD83 / Arizona Central | False | |
| 136 | 26950 | NAD83 / Arizona West | False | |
| 137 | 26951 | NAD83 / Arkansas North | False | |
| 138 | 26952 | NAD83 / Arkansas South | False | |
| 139 | 26953 | NAD83 / Colorado North | False | |
| 140 | 26954 | NAD83 / Colorado Central | False | |
| 141 | 26955 | NAD83 / Colorado South | False | |
| 142 | 26956 | NAD83 / Connecticut | False | |
| 143 | 26957 | NAD83 / Delaware | False | |
| 144 | 26958 | NAD83 / Florida East | False | |
| 145 | 26959 | NAD83 / Florida West | False | |
| 146 | 26960 | NAD83 / Florida North | False | |
| 147 | 26961 | NAD83 / Hawaii zone 1 | False | |
| 148 | 26962 | NAD83 / Hawaii zone 2 | False | |
| 149 | 26963 | NAD83 / Hawaii zone 3 | False | |
| 150 | 26964 | NAD83 / Hawaii zone 4 | False | |
| 151 | 26965 | NAD83 / Hawaii zone 5 | False | |
| 152 | 26966 | NAD83 / Georgia East | False | |
| 153 | 26967 | NAD83 / Georgia West | False | |
| 154 | 26968 | NAD83 / Idaho East | False | |
| 155 | 26969 | NAD83 / Idaho Central | False | |
| 156 | 26970 | NAD83 / Idaho West | False | |
| 157 | 26971 | NAD83 / Illinois East | False | |
| 158 | 26972 | NAD83 / Illinois West | False | |
| 159 | 26973 | NAD83 / Indiana East | False | |
| 160 | 26974 | NAD83 / Indiana West | False | |
| 161 | 26975 | NAD83 / Iowa North | False | |
| 162 | 26976 | NAD83 / Iowa South | False | |
| 163 | 26977 | NAD83 / Kansas North | False | |
| 164 | 26978 | NAD83 / Kansas South | False | |
| 165 | 26979 | NAD83 / Kentucky North | False | |
| 166 | 26980 | NAD83 / Kentucky South | False | |
| 167 | 26981 | NAD83 / Louisiana North | False | |
| 168 | 26982 | NAD83 / Louisiana South | False | |
| 169 | 26983 | NAD83 / Maine East | False | |
| 170 | 26984 | NAD83 / Maine West | False | |
| 171 | 26985 | NAD83 / Maryland | False | |
| 172 | 26986 | NAD83 / Massachusetts Mainland | False | |
| 173 | 26987 | NAD83 / Massachusetts Island | False | |
| 174 | 26988 | NAD83 / Michigan North | False | |
| 175 | 26989 | NAD83 / Michigan Central | False | |
| 176 | 26990 | NAD83 / Michigan South | False | |
| 177 | 26991 | NAD83 / Minnesota North | False | |
| 178 | 26992 | NAD83 / Minnesota Central | False | |
| 179 | 26993 | NAD83 / Minnesota South | False | |
| 180 | 26994 | NAD83 / Mississippi East | False | |
| 181 | 26995 | NAD83 / Mississippi West | False | |
| 182 | 26996 | NAD83 / Missouri East | False | |
| 183 | 26997 | NAD83 / Missouri Central | False | |
| 184 | 26998 | NAD83 / Missouri West | False | |
| 185 | 4176 | Australian Antarctic | True | Datum Name: Australian Antarctic Datum 1998 Area of Use: Antarctica - Australian sector. Datum Origin: No Data Available Coord System: ellipsoidal Ellipsoid Name: GRS 1980 Data Source: EPSG |
| 186 | 4203 | AGD84 | True | Datum Name: Australian Geodetic Datum 1984 Area of Use: Australia - Queensland (Qld), South Australia (SA), Western Australia (WA). Datum Origin: Fundamental point: Johnson Memorial Cairn. Latitude: 25 deg 56 min 54.5515 sec S; Longitude: 133 deg 12 min 30.0771 sec E (of Greenwich). Coord System: ellipsoidal Ellipsoid Name: Australian National Spheroid Data Source: EPSG |
| 187 | 4283 | GDA94 | True | Datum Name: Geocentric Datum of Australia 1994 Area of Use: Australia - Australian Capital Territory (ACT); New South Wales (NSW); Northern Territory (NT); Queensland (Qld); South Australia (SA); Tasmania (Tas); Western Australia (WA); Victoria (Vic). Datum Origin: ITRF92 at epoch 1994.0 Coord System: ellipsoidal Ellipsoid Name: GRS 1980 Data Source: EPSG |
| 188 | 5711 | Australian Height Datum | False | Datum Name: Australian Height Datum Area of Use: Australia - Australian Capital Territory (ACT); New South Wales (NSW); Northern Territory (NT); Queensland; South Australia (SA); Western Australia (WA); Victoria. Datum Origin: MSL 1966-68 at 30 gauges around coast. Coord System: vertical Ellipsoid Name: No Data Available Data Source: EPSG |
| 189 | 5712 | Australian Height Datum (Tasmania) | False | Datum Name: Australian Height Datum (Tasmania) Area of Use: Australia - Tasmania (Tas). Datum Origin: MSL 1972 at Hobart and Burnie. Coord System: vertical Ellipsoid Name: No Data Available Data Source: EPSG |
| 190 | 5714 | Mean Sea Level Height | False | Datum Name: Mean Sea Level Area of Use: World. Datum Origin: No Data Available Coord System: vertical Ellipsoid Name: No Data Available Data Source: EPSG |
| 191 | 5715 | Mean Sea Level Depth | False | Datum Name: Mean Sea Level Area of Use: World. Datum Origin: No Data Available Coord System: vertical Ellipsoid Name: No Data Available Data Source: EPSG |
| 192 | 20348 | AGD84 / AMG zone 48 | False | Datum Name: Australian Geodetic Datum 1984 Area of Use: Australia - between 102 and 108 deg East. Datum Origin: Fundamental point: Johnson Memorial Cairn. Latitude: 25 deg 56 min 54.5515 sec S; Longitude: 133 deg 12 min 30.0771 sec E (of Greenwich). Coord System: Cartesian Ellipsoid Name: Australian National Spheroid Data Source: EPSG |
| 193 | 20349 | AGD84 / AMG zone 49 | False | Datum Name: Australian Geodetic Datum 1984 Area of Use: Australia - between 108 and 114 deg East. Datum Origin: Fundamental point: Johnson Memorial Cairn. Latitude: 25 deg 56 min 54.5515 sec S; Longitude: 133 deg 12 min 30.0771 sec E (of Greenwich). Coord System: Cartesian Ellipsoid Name: Australian National Spheroid Data Source: EPSG |
| 194 | 20350 | AGD84 / AMG zone 50 | False | Datum Name: Australian Geodetic Datum 1984 Area of Use: Australia - between 114 and 120 deg East. Datum Origin: Fundamental point: Johnson Memorial Cairn. Latitude: 25 deg 56 min 54.5515 sec S; Longitude: 133 deg 12 min 30.0771 sec E (of Greenwich). Coord System: Cartesian Ellipsoid Name: Australian National Spheroid Data Source: EPSG |
| 195 | 20351 | AGD84 / AMG zone 51 | False | Datum Name: Australian Geodetic Datum 1984 Area of Use: Australia - between 120 and 126 deg East. Datum Origin: Fundamental point: Johnson Memorial Cairn. Latitude: 25 deg 56 min 54.5515 sec S; Longitude: 133 deg 12 min 30.0771 sec E (of Greenwich). Coord System: Cartesian Ellipsoid Name: Australian National Spheroid Data Source: EPSG |
| 196 | 20352 | AGD84 / AMG zone 52 | False | Datum Name: Australian Geodetic Datum 1984 Area of Use: Australia - between 126 and 132 deg East. Datum Origin: Fundamental point: Johnson Memorial Cairn. Latitude: 25 deg 56 min 54.5515 sec S; Longitude: 133 deg 12 min 30.0771 sec E (of Greenwich). Coord System: Cartesian Ellipsoid Name: Australian National Spheroid Data Source: EPSG |
| 197 | 20353 | AGD84 / AMG zone 53 | False | Datum Name: Australian Geodetic Datum 1984 Area of Use: Australia - between 132 and 138 deg East. Datum Origin: Fundamental point: Johnson Memorial Cairn. Latitude: 25 deg 56 min 54.5515 sec S; Longitude: 133 deg 12 min 30.0771 sec E (of Greenwich). Coord System: Cartesian Ellipsoid Name: Australian National Spheroid Data Source: EPSG |
| 198 | 20354 | AGD84 / AMG zone 54 | False | Datum Name: Australian Geodetic Datum 1984 Area of Use: Australia - between 138 and 144 deg East. Datum Origin: Fundamental point: Johnson Memorial Cairn. Latitude: 25 deg 56 min 54.5515 sec S; Longitude: 133 deg 12 min 30.0771 sec E (of Greenwich). Coord System: Cartesian Ellipsoid Name: Australian National Spheroid Data Source: EPSG |
| 199 | 20355 | AGD84 / AMG zone 55 | False | Datum Name: Australian Geodetic Datum 1984 Area of Use: Australia - between 144 and 150 deg East. Datum Origin: Fundamental point: Johnson Memorial Cairn. Latitude: 25 deg 56 min 54.5515 sec S; Longitude: 133 deg 12 min 30.0771 sec E (of Greenwich). Coord System: Cartesian Ellipsoid Name: Australian National Spheroid Data Source: EPSG |
| 200 | 20356 | AGD84 / AMG zone 56 | False | Datum Name: Australian Geodetic Datum 1984 Area of Use: Australia - between 150 and 156 deg East. Datum Origin: Fundamental point: Johnson Memorial Cairn. Latitude: 25 deg 56 min 54.5515 sec S; Longitude: 133 deg 12 min 30.0771 sec E (of Greenwich). Coord System: Cartesian Ellipsoid Name: Australian National Spheroid Data Source: EPSG |
| 201 | 20357 | AGD84 / AMG zone 57 | False | Datum Name: Australian Geodetic Datum 1984 Area of Use: Australia - between 156 and 162 deg East. Datum Origin: Fundamental point: Johnson Memorial Cairn. Latitude: 25 deg 56 min 54.5515 sec S; Longitude: 133 deg 12 min 30.0771 sec E (of Greenwich). Coord System: Cartesian Ellipsoid Name: Australian National Spheroid Data Source: EPSG |
| 202 | 20358 | AGD84 / AMG zone 58 | False | Datum Name: Australian Geodetic Datum 1984 Area of Use: Australia - between 162 and 168 deg East. Datum Origin: Fundamental point: Johnson Memorial Cairn. Latitude: 25 deg 56 min 54.5515 sec S; Longitude: 133 deg 12 min 30.0771 sec E (of Greenwich). Coord System: Cartesian Ellipsoid Name: Australian National Spheroid Data Source: EPSG |
| 203 | 28348 | GDA94 / MGA zone 48 | False | Datum Name: Geocentric Datum of Australia 1994 Area of Use: Australia - between 102 and 108 deg East. Datum Origin: ITRF92 at epoch 1994.0 Coord System: Cartesian Ellipsoid Name: GRS 1980 Data Source: EPSG |
| 204 | 28349 | GDA94 / MGA zone 49 | False | Datum Name: Geocentric Datum of Australia 1994 Area of Use: Australia - between 108 and 114 deg East. Datum Origin: ITRF92 at epoch 1994.0 Coord System: Cartesian Ellipsoid Name: GRS 1980 Data Source: EPSG |
| 205 | 28350 | GDA94 / MGA zone 50 | False | Datum Name: Geocentric Datum of Australia 1994 Area of Use: Australia - between 114 and 120 deg East. Datum Origin: ITRF92 at epoch 1994.0 Coord System: Cartesian Ellipsoid Name: GRS 1980 Data Source: EPSG |
| 206 | 28351 | GDA94 / MGA zone 51 | False | Datum Name: Geocentric Datum of Australia 1994 Area of Use: Australia - between 120 and 126 deg East. Datum Origin: ITRF92 at epoch 1994.0 Coord System: Cartesian Ellipsoid Name: GRS 1980 Data Source: EPSG |
| 207 | 28352 | GDA94 / MGA zone 52 | False | Datum Name: Geocentric Datum of Australia 1994 Area of Use: Australia - between 126 and 132 deg East. Datum Origin: ITRF92 at epoch 1994.0 Coord System: Cartesian Ellipsoid Name: GRS 1980 Data Source: EPSG |
| 208 | 28353 | GDA94 / MGA zone 53 | False | Datum Name: Geocentric Datum of Australia 1994 Area of Use: Australia - between 132 and 138 deg East. Datum Origin: ITRF92 at epoch 1994.0 Coord System: Cartesian Ellipsoid Name: GRS 1980 Data Source: EPSG |
| 209 | 28354 | GDA94 / MGA zone 54 | False | Datum Name: Geocentric Datum of Australia 1994 Area of Use: Australia - between 138 and 144 deg East. Datum Origin: ITRF92 at epoch 1994.0 Coord System: Cartesian Ellipsoid Name: GRS 1980 Data Source: EPSG |
| 210 | 28355 | GDA94 / MGA zone 55 | False | Datum Name: Geocentric Datum of Australia 1994 Area of Use: Australia - between 144 and 150 deg East. Datum Origin: ITRF92 at epoch 1994.0 Coord System: Cartesian Ellipsoid Name: GRS 1980 Data Source: EPSG |
| 211 | 28356 | GDA94 / MGA zone 56 | False | Datum Name: Geocentric Datum of Australia 1994 Area of Use: Australia - between 150 and 156 deg East. Datum Origin: ITRF92 at epoch 1994.0 Coord System: Cartesian Ellipsoid Name: GRS 1980 Data Source: EPSG |
| 212 | 28357 | GDA94 / MGA zone 57 | False | Datum Name: Geocentric Datum of Australia 1994 Area of Use: Australia - between 156 and 162 deg East. Datum Origin: ITRF92 at epoch 1994.0 Coord System: Cartesian Ellipsoid Name: GRS 1980 Data Source: EPSG |
| 213 | 28358 | GDA94 / MGA zone 58 | False | Datum Name: Geocentric Datum of Australia 1994 Area of Use: Australia - between 162 and 168 deg East. Datum Origin: ITRF92 at epoch 1994.0 Coord System: Cartesian Ellipsoid Name: GRS 1980 Data Source: EPSG |
| 214 | 32748 | WGS 84 / UTM zone 48S | False | Datum Name: World Geodetic System 1984 Area of Use: Between 102 and 108 deg East; southern hemisphere. Indonesia. Datum Origin: Defined through a consistent set of station coordinates. These have changed with time: by 0.7m on 29/6/1994 [WGS 84 (G730)], a further 0.2m on 29/1/1997 [WGS 84 (G873)] and a further 0.06m on 20/1/2002 [WGS 84 (G1150)]. Coord System: Cartesian Ellipsoid Name: WGS 84 Data Source: EPSG |
| 215 | 32749 | WGS 84 / UTM zone 49S | False | Datum Name: World Geodetic System 1984 Area of Use: Between 108 and 114 deg East; southern hemisphere. Australia. Indonesia. Datum Origin: Defined through a consistent set of station coordinates. These have changed with time: by 0.7m on 29/6/1994 [WGS 84 (G730)], a further 0.2m on 29/1/1997 [WGS 84 (G873)] and a further 0.06m on 20/1/2002 [WGS 84 (G1150)]. Coord System: Cartesian Ellipsoid Name: WGS 84 Data Source: EPSG |
| 216 | 32750 | WGS 84 / UTM zone 50S | False | Datum Name: World Geodetic System 1984 Area of Use: Between 114 and 120 deg East; southern hemisphere. Australia. Indonesia. Datum Origin: Defined through a consistent set of station coordinates. These have changed with time: by 0.7m on 29/6/1994 [WGS 84 (G730)], a further 0.2m on 29/1/1997 [WGS 84 (G873)] and a further 0.06m on 20/1/2002 [WGS 84 (G1150)]. Coord System: Cartesian Ellipsoid Name: WGS 84 Data Source: EPSG |
| 217 | 32751 | WGS 84 / UTM zone 51S | False | Datum Name: World Geodetic System 1984 Area of Use: Between 120 and 126 deg East; southern hemisphere. Australia. East Timor. Indonesia. Datum Origin: Defined through a consistent set of station coordinates. These have changed with time: by 0.7m on 29/6/1994 [WGS 84 (G730)], a further 0.2m on 29/1/1997 [WGS 84 (G873)] and a further 0.06m on 20/1/2002 [WGS 84 (G1150)]. Coord System: Cartesian Ellipsoid Name: WGS 84 Data Source: EPSG |
| 218 | 32752 | WGS 84 / UTM zone 52S | False | Datum Name: World Geodetic System 1984 Area of Use: Between 126 and 132 deg East; southern hemisphere. Australia. East Timor. Indonesia. Datum Origin: Defined through a consistent set of station coordinates. These have changed with time: by 0.7m on 29/6/1994 [WGS 84 (G730)], a further 0.2m on 29/1/1997 [WGS 84 (G873)] and a further 0.06m on 20/1/2002 [WGS 84 (G1150)]. Coord System: Cartesian Ellipsoid Name: WGS 84 Data Source: EPSG |
| 219 | 32753 | WGS 84 / UTM zone 53S | False | Datum Name: World Geodetic System 1984 Area of Use: Between 132 and 138 deg East; southern hemisphere. Australia. Indonesia. Datum Origin: Defined through a consistent set of station coordinates. These have changed with time: by 0.7m on 29/6/1994 [WGS 84 (G730)], a further 0.2m on 29/1/1997 [WGS 84 (G873)] and a further 0.06m on 20/1/2002 [WGS 84 (G1150)]. Coord System: Cartesian Ellipsoid Name: WGS 84 Data Source: EPSG |
| 220 | 32754 | WGS 84 / UTM zone 54S | False | Datum Name: World Geodetic System 1984 Area of Use: Between 138 and 144 deg East; southern hemisphere. Australia. Indonesia. Papua New Guinea. Datum Origin: Defined through a consistent set of station coordinates. These have changed with time: by 0.7m on 29/6/1994 [WGS 84 (G730)], a further 0.2m on 29/1/1997 [WGS 84 (G873)] and a further 0.06m on 20/1/2002 [WGS 84 (G1150)]. Coord System: Cartesian Ellipsoid Name: WGS 84 Data Source: EPSG |
| 221 | 32755 | WGS 84 / UTM zone 55S | False | Datum Name: World Geodetic System 1984 Area of Use: Between 144 and 150 deg East; southern hemisphere. Australia. Papua New Guinea. Datum Origin: Defined through a consistent set of station coordinates. These have changed with time: by 0.7m on 29/6/1994 [WGS 84 (G730)], a further 0.2m on 29/1/1997 [WGS 84 (G873)] and a further 0.06m on 20/1/2002 [WGS 84 (G1150)]. Coord System: Cartesian Ellipsoid Name: WGS 84 Data Source: EPSG |
| 222 | 32756 | WGS 84 / UTM zone 56S | False | Datum Name: World Geodetic System 1984 Area of Use: Between 150 and 156 deg East; southern hemisphere. Australia. Papua New Guinea. Datum Origin: Defined through a consistent set of station coordinates. These have changed with time: by 0.7m on 29/6/1994 [WGS 84 (G730)], a further 0.2m on 29/1/1997 [WGS 84 (G873)] and a further 0.06m on 20/1/2002 [WGS 84 (G1150)]. Coord System: Cartesian Ellipsoid Name: WGS 84 Data Source: EPSG |
| 223 | 32757 | WGS 84 / UTM zone 57S | False | Datum Name: World Geodetic System 1984 Area of Use: Between 156 and 162 deg East; southern hemisphere. Datum Origin: Defined through a consistent set of station coordinates. These have changed with time: by 0.7m on 29/6/1994 [WGS 84 (G730)], a further 0.2m on 29/1/1997 [WGS 84 (G873)] and a further 0.06m on 20/1/2002 [WGS 84 (G1150)]. Coord System: Cartesian Ellipsoid Name: WGS 84 Data Source: EPSG |
| 224 | 32758 | WGS 84 / UTM zone 58S | False | Datum Name: World Geodetic System 1984 Area of Use: Between 162 and 168 deg East; southern hemisphere. Datum Origin: Defined through a consistent set of station coordinates. These have changed with time: by 0.7m on 29/6/1994 [WGS 84 (G730)], a further 0.2m on 29/1/1997 [WGS 84 (G873)] and a further 0.06m on 20/1/2002 [WGS 84 (G1150)]. Coord System: Cartesian Ellipsoid Name: WGS 84 Data Source: EPSG |
| 225 | 3308 | GDA94 / NSW Lambert | False | Datum Name: Geocentric Datum of Australia 1994 Area of Use: Australia - New South Wales (NSW). Datum Origin: ITRF92 at epoch 1994.0 Ellipsoid Name: GRS 1980 Data Source: EPSG |
| 226 | 2914 | NAD_1983_HARN_StatePlane_Oregon_South_FIPS_3602_Feet_Intl | False | I wonder if we can't just load the entire list at:
http://www.arcwebservices.com/v2006/help/index_Left.htm#StartTopic=support/pcs_name.htm#|SkinName=ArcWeb
into the CV?? |
| 227 | 2276 | NAD83 / Texas North Central (ftUS) | False | ESRI Name: NAD_1983_StatePlane_Texas_North_Central_FIPS_4202_Feet
Area of Use: United States (USA) - Texas - counties of: Andrews; Archer; Bailey; Baylor; Borden; Bowie; Callahan; Camp; Cass; Clay; Cochran; Collin; Cooke; Cottle; Crosby; Dallas; Dawson; Delta; Denton; Dickens; Eastland; Ellis; Erath; Fannin; Fisher; Floyd; Foard; Franklin; Gaines; Garza; Grayson; Gregg; Hale; Hardeman; Harrison; Haskell; Henderson; Hill; Hockley; Hood; Hopkins; Howard; Hunt; Jack; Johnson; Jones; Kaufman; Kent; King; Knox; Lamar; Lamb; Lubbock; Lynn; Marion; Martin; Mitchell; Montague; Morris; Motley; Navarro; Nolan; Palo Pinto; Panola; Parker; Rains; Red River; Rockwall; Rusk; Scurry; Shackelford; Smith; Somervell; Stephens; Stonewall; Tarrant; Taylor; Terry; Throckmorton; Titus; Upshur; Van Zandt; Wichita; Wilbarger; Wise; Wood; Yoakum; Young. |
| 228 | 0 | HRAP Grid Coordinate System | False | Datum Name: Hydrologic Rainfall Analysis Project (HRAP) grid coordinate system Information: a polar stereographic projection true at 60°N / 105°W Link: http://www.nws.noaa.gov/oh/hrl/distmodel/hrap.htm#background |
| 229 | 32610 | WGS 84 / UTM zone 10N | False | Datum Name: World Geodetic System 1984 Data Source: EPSG |
| 230 | 32710 | WGS 84 / UTM zone 10S | False | Datum Name: World Geodetic System 1984 Data Source: EPSG |
| 231 | 32611 | WGS 84 / UTM zone 11N | False | Datum Name: World Geodetic System 1984 Data Source: EPSG |
| 232 | 32711 | WGS 84 / UTM zone 11S | False | Datum Name: World Geodetic System 1984 Data Source: EPSG |
| 233 | 32612 | WGS 84 / UTM zone 12N | False | Datum Name: World Geodetic System 1984 Data Source: EPSG |
| 234 | 32712 | WGS 84 / UTM zone 12S | False | Datum Name: World Geodetic System 1984 Data Source: EPSG |
| 235 | 32613 | WGS 84 / UTM zone 13N | False | Datum Name: World Geodetic System 1984 Data Source: EPSG |
| 236 | 32713 | WGS 84 / UTM zone 13S | False | Datum Name: World Geodetic System 1984 Data Source: EPSG |
| 237 | 32614 | WGS 84 / UTM zone 14N | False | Datum Name: World Geodetic System 1984 Data Source: EPSG |
| 238 | 32714 | WGS 84 / UTM zone 14S | False | Datum Name: World Geodetic System 1984 Data Source: EPSG |
| 239 | 32615 | WGS 84 / UTM zone 15N | False | Datum Name: World Geodetic System 1984 Data Source: EPSG |
| 240 | 32715 | WGS 84 / UTM zone 15S | False | Datum Name: World Geodetic System 1984 Data Source: EPSG |
| 241 | 32616 | WGS 84 / UTM zone 16N | False | Datum Name: World Geodetic System 1984 Data Source: EPSG |
| 242 | 32716 | WGS 84 / UTM zone 16S | False | Datum Name: World Geodetic System 1984 Data Source: EPSG |
| 243 | 32617 | WGS 84 / UTM zone 17N | False | Datum Name: World Geodetic System 1984 Data Source: EPSG |
