2007-08-29 12:06:02,546 ODM|GetVariables|||||||127.0.0.1
2007-08-29 12:06:02,578 ODM|GetVariables|||||588|11|127.0.0.1
2007-08-29 12:06:24,093 ODM|GetSiteInfo|BYID:1||||||127.0.0.1
2007-08-29 12:06:24,265 ODM|GetSiteInfo|BYID:1||||170|1|127.0.0.1
2007-08-29 15:56:28,312 ODM|GetVariables|||||||127.0.0.1
2007-08-29 15:56:28,343 ODM|GetVariables|||||74|11|127.0.0.1
2007-08-29 15:57:51,421 ODM|GetValues|BYID:1|BYID:13|2006-06-20|2006-06-20|||127.0.0.1
2007-08-29 15:57:52,203 ODM|GetValues|BYID:1|BYID:13|2006-06-20|2006-06-20|801|3409|127.0.0.1
2007-08-29 15:58:44,031 ODM|GetValues|BYID:1|BYID:13|2006-04-13|2006-04-13|||127.0.0.1
2007-08-29 15:58:45,234 ODM|GetValues|BYID:1|BYID:13|2006-04-13|2006-04-13|1216|6673|127.0.0.1
2007-08-30 09:35:43,328 ODM|GetVariables|||||||127.0.0.1
2007-08-30 09:35:43,375 ODM|GetVariables|||||184|11|127.0.0.1
2007-08-30 10:14:59,859 ODM|GetValues|BYID:1|BYID:13|2006-04-13|2006-04-13|||127.0.0.1
2007-08-30 10:15:00,171 ODM|GetValues|BYID:1|BYID:13|2006-04-13|2006-04-13|386|97|127.0.0.1
2007-08-30 10:20:52,218 ODM|GetValues|BYID:1|BYID:13|2006-04-13|2006-04-13|||127.0.0.1
2007-08-30 10:20:52,281 ODM|GetValues|BYID:1|BYID:13|2006-04-13|2006-04-13|86|97|127.0.0.1
2007-08-30 10:21:29,484 ODM|GetValues|BYID:1|BYID:13|2006-04-13|2006-04-13|||127.0.0.1
2007-08-30 10:21:29,546 ODM|GetValues|BYID:1|BYID:13|2006-04-13|2006-04-13|86|97|127.0.0.1
2007-08-30 10:22:12,734 ODM|GetValues|BYID:1|BYID:13|2006-04-13|2006-04-13|||127.0.0.1
2007-08-30 10:22:12,796 ODM|GetValues|BYID:1|BYID:13|2006-04-13|2006-04-13|67|97|127.0.0.1
2007-08-30 10:22:45,453 ODM|GetValues|BYID:1|BYID:13|2006-04-13|2006-04-13|||127.0.0.1
2007-08-30 10:22:45,515 ODM|GetValues|BYID:1|BYID:13|2006-04-13|2006-04-13|78|97|127.0.0.1
2007-08-30 10:31:40,890 ODM|GetValues|BYID:1|BYID:13|2006-04-13|2006-04-13|||127.0.0.1
2007-08-30 10:31:40,953 ODM|GetValues|BYID:1|BYID:13|2006-04-13|2006-04-13|85|97|127.0.0.1
2007-08-30 10:47:30,812 ODM|GetValues|BYID:1|BYID:13|2006-04-13|2006-04-13|||127.0.0.1
2007-08-30 10:47:31,187 ODM|GetValues|BYID:1|BYID:13|2006-04-13|2006-04-13|468|97|127.0.0.1
2007-08-30 10:47:56,937 ODM|GetValues|BYID:1|BYID:13|2006-04-13|2006-04-13|||127.0.0.1
2007-08-30 10:47:57,000 ODM|GetValues|BYID:1|BYID:13|2006-04-13|2006-04-13|98|97|127.0.0.1
2007-08-30 11:28:14,625 ODM|GetValues|BYID:1|BYID:13|2006-04-13|2006-04-13|||127.0.0.1
2007-08-30 11:28:14,921 ODM|GetValues|BYID:1|BYID:13|2006-04-13|2006-04-13|359|97|127.0.0.1
2007-08-30 11:28:24,984 ODM|GetVariables|||||||127.0.0.1
2007-08-30 11:28:25,000 ODM|GetVariables|||||15|11|127.0.0.1
2007-08-30 11:28:45,593 ODM|GetSiteInfo|BYID:2||||||127.0.0.1
2007-08-30 11:28:45,656 ODM|GetSiteInfo|BYID:2||||69|1|127.0.0.1
2007-08-30 11:29:46,921 ODM|GetSiteInfo|BYID:1||||||127.0.0.1
2007-08-30 11:29:46,953 ODM|GetSiteInfo|BYID:1||||23|1|127.0.0.1
2007-08-30 12:55:27,109 ODM|GetValues|BYID:1|BYID:13|05/18/07|05/18/07|||127.0.0.1
2007-08-30 12:55:36,921 ODM|GetValues|BYID:1|BYID:13|05/18/2007|05/18/2007|||127.0.0.1
2007-08-30 12:55:55,593 ODM|GetValues|BYID:1|BYID:13|2007/05/07|2007/05/07|||127.0.0.1
2007-08-30 12:56:06,562 ODM|GetValues|BYID:1|BYID:13|2007/05/07|2007/05/07|||127.0.0.1
2007-08-30 12:56:27,718 ODM|GetValues|BYID:1|BYID:13|2007-05|2007-05|||127.0.0.1
2007-08-30 12:56:27,750 ODM|GetValues|BYID:1|BYID:13|2007-05|2007-05|59|0|127.0.0.1
2007-08-30 13:09:42,953 ODM|GetValues|BYID:1|BYID:13|2006-04-13|2006-04-13|||127.0.0.1
2007-08-30 13:09:43,281 ODM|GetValues|BYID:1|BYID:13|2006-04-13|2006-04-13|416|97|127.0.0.1
2007-08-30 13:09:55,000 ODM|GetValues|BYID:1|BYID:13|2006-04-13|2006-04-13|||127.0.0.1
2007-08-30 13:10:09,234 ODM|GetValues|BYID:1|BYID:13|05/18/07|05/18/07|||127.0.0.1
2007-08-31 14:15:51,046 ODM|GetSites|System.String[]||||||127.0.0.1
2007-08-31 14:15:51,203 ODM|GetSites|System.String[]||||178|2|127.0.0.1
2007-08-31 14:15:52,515 ODM|GetSiteInfo|CCBAY:USU-LBR-Mendon||||||127.0.0.1
2007-08-31 14:15:52,640 ODM|GetSiteInfo|CCBAY:USU-LBR-Mendon||||123|1|127.0.0.1
2007-08-31 14:15:54,156 ODM|GetSiteInfo|CCBAY:USU-LBR-Paradise||||||127.0.0.1
2007-08-31 14:15:54,171 ODM|GetSiteInfo|CCBAY:USU-LBR-Paradise||||17|1|127.0.0.1
2007-08-31 14:16:15,062 ODM|GetSites|System.String[]||||||127.0.0.1
2007-08-31 14:16:15,078 ODM|GetSites|System.String[]||||7|2|127.0.0.1
2007-08-31 14:16:20,031 ODM|GetVariables|||||||127.0.0.1
2007-08-31 14:16:20,031 ODM|GetVariables|||||14|11|127.0.0.1
2007-08-31 14:16:43,015 ODM|GetSiteInfo|CCBAY:USU-LBR-Mendon||||||127.0.0.1
2007-08-31 14:16:43,031 ODM|GetSiteInfo|CCBAY:USU-LBR-Mendon||||19|1|127.0.0.1
2007-08-31 14:17:45,640 ODM|GetVariables|||||||127.0.0.1
2007-08-31 14:17:45,656 ODM|GetVariables|||||15|11|127.0.0.1
2007-08-31 14:17:58,062 ODM|GetValues|ccbay:H19||||||127.0.0.1
2007-08-31 14:18:00,484 ODM|GetVariables|||||||127.0.0.1
2007-08-31 14:18:00,484 ODM|GetVariables|||||12|11|127.0.0.1
2007-08-31 14:19:09,171 ODM|GetValues|CCBAY:USU-LBR-Mendon|CCBAY:999011/DataType=Average|2006-04-13|2006-04-13|||127.0.0.1
2007-08-31 14:19:09,390 ODM|GetValues|CCBAY:USU-LBR-Mendon|CCBAY:999011/DataType=Average|2006-04-13|2006-04-13|240|97|127.0.0.1
2007-08-31 14:19:24,421 ODM|GetValues|CCBAY:USU-LBR-Mendon|CCBAY:999011/DataType=Average|2006-04-13|2006-04-13|||127.0.0.1
2007-08-31 14:19:24,468 ODM|GetValues|CCBAY:USU-LBR-Mendon|CCBAY:999011/DataType=Average|2006-04-13|2006-04-13|56|97|127.0.0.1
2007-08-31 15:17:34,562 ODM|GetValues|CCBAY:USU-LBR-Mendon|CCBAY:999011/DataType=Average|2006-04-13|2006-04-13|||127.0.0.1
2007-08-31 15:17:34,937 ODM|GetValues|CCBAY:USU-LBR-Mendon|CCBAY:999011/DataType=Average|2006-04-13|2006-04-13|434|97|127.0.0.1
2007-08-31 15:21:20,687 ODM|GetValues|ccbay:USU-LBR-Mendon|ddd:999011/DataType=Average|2006-04-13T00:00:00|2006-04-13T00:00:00|||127.0.0.1
2007-08-31 15:21:20,750 ODM|GetValues|ccbay:USU-LBR-Mendon|ddd:999011/DataType=Average|2006-04-13T00:00:00|2006-04-13T00:00:00|69|97|127.0.0.1
2007-08-31 15:21:34,234 ODM|GetValues|ccbay:USU-LBR-Mendon|ddd:999011/DataType=Average|2006-04-13T00:00:00|2006-04-13T00:00:00|||127.0.0.1
2007-08-31 15:21:34,265 ODM|GetValues|ccbay:USU-LBR-Mendon|ddd:999011/DataType=Average|2006-04-13T00:00:00|2006-04-13T00:00:00|57|97|127.0.0.1
2007-08-31 15:27:58,609 ODM|GetValues|CCBAY:USU-LBR-Mendon|CCBAY:999011/DataType=Average|2006-04-13|2006-04-13|||127.0.0.1
2007-08-31 15:27:58,656 ODM|GetValues|CCBAY:USU-LBR-Mendon|CCBAY:999011/DataType=Average|2006-04-13|2006-04-13|53|97|127.0.0.1
2007-08-31 17:14:21,015 ODM|GetValues|BYID:1|BYID:13|2006-04-13|2006-04-13|||127.0.0.1
2007-08-31 17:14:21,375 ODM|GetValues|BYID:1|BYID:13|2006-04-13|2006-04-13|519|97|127.0.0.1
2007-10-30 10:04:27,531 ODM|GetVariables|||||||127.0.0.1
2007-10-30 10:04:27,578 ODM|GetVariables|||||266|11|127.0.0.1
2007-10-30 10:21:34,828 ODM|GetVariables|||||||127.0.0.1
2007-10-30 10:21:34,843 ODM|GetVariables|||||30|11|127.0.0.1
2007-10-30 10:22:04,484 ODM|GetVariables|||||||127.0.0.1
2007-10-30 10:22:04,484 ODM|GetVariables|||||19|11|127.0.0.1
2007-10-30 10:22:36,812 ODM|GetVariables|||||||127.0.0.1
2007-10-30 10:22:36,828 ODM|GetVariables|||||53|11|127.0.0.1
2007-10-30 10:23:58,640 ODM|GetVariables|||||||127.0.0.1
2007-10-30 10:23:58,656 ODM|GetVariables|||||19|11|127.0.0.1
2007-10-30 10:24:17,437 ODM|GetVariables|||||||127.0.0.1
2007-10-30 10:24:17,453 ODM|GetVariables|||||22|11|127.0.0.1
2007-10-30 10:44:43,921 ODM|GetVariables|||||||127.0.0.1
2007-10-30 10:44:43,968 ODM|GetVariables|||||105|11|127.0.0.1
2007-10-30 10:44:50,484 ODM|GetVariables|||||||127.0.0.1
2007-10-30 10:44:50,484 ODM|GetVariables|||||17|11|127.0.0.1
2007-10-30 10:56:24,171 ODM|GetVariables|||||||127.0.0.1
2007-10-30 10:56:24,203 ODM|GetVariables|||||87|11|127.0.0.1
2007-10-30 12:47:57,921 ODM|GetVariables|||||||127.0.0.1
2007-10-30 12:47:57,937 ODM|GetVariables|||||62|11|127.0.0.1
2007-10-30 12:48:27,453 ODM|GetVariables|||||||127.0.0.1
2007-10-30 12:48:27,468 ODM|GetVariables|||||38|11|127.0.0.1
2007-10-30 12:48:30,921 ODM|GetVariables|||||||127.0.0.1
2007-10-30 12:48:30,921 ODM|GetVariables|||||22|11|127.0.0.1
2007-10-30 12:49:37,937 ODM|GetVariables|||||||127.0.0.1
2007-10-30 12:49:37,953 ODM|GetVariables|||||21|11|127.0.0.1
2007-10-30 12:49:40,250 ODM|GetVariables|||||||127.0.0.1
2007-10-30 12:49:40,250 ODM|GetVariables|||||14|11|127.0.0.1
2007-10-30 12:49:42,187 ODM|GetVariables|||||||127.0.0.1
2007-10-30 12:49:42,187 ODM|GetVariables|||||16|11|127.0.0.1
2007-10-30 12:52:24,937 ODM|GetVariables|||||||127.0.0.1
2007-10-30 12:52:24,953 ODM|GetVariables|||||16|11|127.0.0.1
2007-10-30 12:52:27,437 ODM|GetVariables|||||||127.0.0.1
2007-10-30 12:52:27,453 ODM|GetVariables|||||22|11|127.0.0.1
2007-10-30 12:54:13,390 ODM|GetVariables|||||||127.0.0.1
2007-10-30 12:54:13,406 ODM|GetVariables|||||21|11|127.0.0.1
2007-10-30 12:54:28,468 ODM|GetVariables|||||||127.0.0.1
2007-10-30 12:54:28,484 ODM|GetVariables|||||14|11|127.0.0.1
2007-10-30 13:42:26,031 ODM|GetVariables|||||||127.0.0.1
2007-10-30 13:42:26,093 ODM|GetVariables|||||198|11|127.0.0.1
2007-10-30 13:42:56,546 ODM|GetVariables|||||||127.0.0.1
2007-10-30 13:42:56,593 ODM|GetVariables|||||70|11|127.0.0.1
2007-10-30 13:43:41,750 ODM|GetVariables|||||||127.0.0.1
2007-10-30 13:43:41,812 ODM|GetVariables|||||60|11|127.0.0.1
2007-10-30 13:45:06,671 ODM|GetVariables|||||||127.0.0.1
2007-10-30 13:45:06,750 ODM|GetVariables|||||110|11|127.0.0.1
2007-10-30 13:47:26,515 ODM|GetVariables|||||||127.0.0.1
2007-10-30 13:47:26,562 ODM|GetVariables|||||70|11|127.0.0.1
2007-10-30 13:47:29,359 ODM|GetVariables|||||||127.0.0.1
2007-10-30 13:47:29,406 ODM|GetVariables|||||64|11|127.0.0.1
2007-10-30 13:50:49,921 ODM|GetVariables|||||||127.0.0.1
2007-10-30 13:50:49,937 ODM|GetVariables|||||16|11|127.0.0.1
2007-10-30 13:52:20,953 ODM|GetVariables|||||||127.0.0.1
2007-10-30 13:52:21,000 ODM|GetVariables|||||107|11|127.0.0.1
2007-10-30 13:53:58,328 ODM|GetVariables|||||||127.0.0.1
2007-10-30 13:53:58,343 ODM|GetVariables|||||25|11|127.0.0.1
2007-10-30 13:56:08,671 ODM1|GetVariables|||||||127.0.0.1
2007-10-30 13:56:08,718 ODM1|GetVariables|||||107|11|127.0.0.1
2007-10-30 14:32:13,656 ODM|GetVariables|||||||127.0.0.1
2007-10-30 14:32:13,687 ODM|GetVariables|||||92|11|127.0.0.1
2007-10-30 14:33:52,468 ODM|GetVariables|||||||127.0.0.1
2007-10-30 14:33:52,515 ODM|GetVariables|||||102|11|127.0.0.1
2007-10-30 14:34:15,750 ODM|GetVariables|||||||127.0.0.1
2007-10-30 14:34:15,750 ODM|GetVariables|||||21|11|127.0.0.1
2007-10-30 15:28:41,453 ODM|GetVariables|||||||127.0.0.1
2007-10-30 15:28:41,546 ODM|GetVariables|||||150|11|127.0.0.1
2007-10-30 15:29:27,109 ODM|GetVariables|||||||127.0.0.1
2007-10-30 15:29:27,296 ODM|GetVariables|||||196|11|127.0.0.1
2007-10-30 15:30:37,437 ODM|GetVariables|||||||127.0.0.1
2007-10-30 15:30:37,500 ODM|GetVariables|||||70|11|127.0.0.1
2007-10-30 15:31:00,390 ODM|GetVariables|||||||127.0.0.1
2007-10-30 15:31:00,453 ODM|GetVariables|||||65|11|127.0.0.1
2007-10-30 15:31:42,203 ODM|GetVariables|||||||127.0.0.1
2007-10-30 15:31:42,265 ODM|GetVariables|||||73|11|127.0.0.1
2007-10-30 15:32:33,406 ODM|GetVariables|||||||127.0.0.1
2007-10-30 15:32:33,515 ODM|GetVariables|||||125|11|127.0.0.1
2007-10-30 15:34:14,500 ODM|GetVariables|||||||127.0.0.1
2007-10-30 15:34:14,515 ODM|GetVariables|||||19|11|127.0.0.1
2007-10-30 15:34:52,234 ODM|GetVariables|||||||127.0.0.1
2007-10-30 15:34:52,250 ODM|GetVariables|||||20|11|127.0.0.1
2007-10-30 15:35:18,328 ODM|GetVariables|||||||127.0.0.1
2007-10-30 15:35:18,328 ODM|GetVariables|||||20|11|127.0.0.1
2007-10-30 15:38:37,640 ODM|GetVariables|||||||127.0.0.1
2007-10-30 15:38:37,656 ODM|GetVariables|||||21|11|127.0.0.1
2007-10-30 15:39:07,781 ODM|GetVariables|||||||127.0.0.1
2007-10-30 15:39:07,890 ODM|GetVariables|||||118|11|127.0.0.1
2007-10-30 15:41:42,984 ODM|GetVariables|||||||127.0.0.1
2007-10-30 15:41:43,062 ODM|GetVariables|||||90|11|127.0.0.1
2007-10-30 15:42:30,250 ODM|GetVariables|||||||127.0.0.1
2007-10-30 15:42:30,265 ODM|GetVariables|||||24|11|127.0.0.1
2007-10-30 15:42:53,015 ODM|GetVariables|||||||127.0.0.1
2007-10-30 15:42:53,031 ODM|GetVariables|||||17|11|127.0.0.1
2007-10-30 15:43:41,828 ODM|GetVariables|||||||127.0.0.1
2007-10-30 15:43:41,843 ODM|GetVariables|||||18|11|127.0.0.1
2007-11-06 15:33:16,781 ODM|GetVariables||USU:DL|||||127.0.0.1
2007-11-06 15:33:16,875 ODM|GetVariables||USU:DL|||157|1|127.0.0.1
2007-11-06 15:33:20,390 ODM|GetVariables|||||||127.0.0.1
2007-11-06 15:33:20,406 ODM|GetVariables|||||19|11|127.0.0.1
2007-11-06 15:35:37,015 ODM|GetVariables|||||||127.0.0.1
2007-11-06 15:35:37,031 ODM|GetVariables|||||15|11|127.0.0.1
2007-11-15 10:28:04,372 ODM|GetSites|System.String[]||||||127.0.0.1
2007-11-15 10:28:04,716 ODM|GetSites|System.String[]||||373|2|127.0.0.1
2007-11-15 10:28:18,419 ODM|GetSiteInfo|USU-LBR-Mendon||||||127.0.0.1
2007-11-15 10:28:32,278 ODM|GetSiteInfo|USU:USU-LBR-Mendon||||||127.0.0.1
2007-11-15 10:28:32,450 ODM|GetSiteInfo|USU:USU-LBR-Mendon||||170|1|127.0.0.1
2007-11-15 10:29:45,747 ODM|GetValues|USU:USU-LBR-Mendon|USU:999004/DataType=Average|2005-11-15T00:00:00|2005-11-15T00:00:00|||127.0.0.1
2007-11-15 10:29:46,216 ODM|GetValues|USU:USU-LBR-Mendon|USU:999004/DataType=Average|2005-11-15T00:00:00|2005-11-15T00:00:00|493|1|127.0.0.1
2007-11-15 10:30:14,466 ODM|GetValues|USU:USU-LBR-Mendon|USU:999004/DataType=Average|2005-11-15T00:00:00|2005-11-15T00:00:00|||127.0.0.1
2007-11-15 10:30:14,513 ODM|GetValues|USU:USU-LBR-Mendon|USU:999004/DataType=Average|2005-11-15T00:00:00|2005-11-15T00:00:00|61|49|127.0.0.1
2008-03-13 14:41:40,683 ODM|GetSiteInfo|byid:3||||||127.0.0.1
2008-03-13 14:41:50,120 ODM|GetSiteInfo|byid:2||||||127.0.0.1
2008-03-13 14:41:50,230 ODM|GetSiteInfo|byid:2||||110|1|127.0.0.1
2008-03-13 14:50:16,276 ODM|GetSiteInfo|byid:2||||||127.0.0.1
2008-03-13 14:50:16,511 ODM|GetSiteInfo|byid:2||||232|1|127.0.0.1
2008-03-13 14:50:32,714 ODM|GetSiteInfo|byid:3||||||127.0.0.1
2008-03-13 14:51:54,230 ODM|GetSiteInfo|byid:3||||||127.0.0.1
2008-03-13 14:55:48,980 ODM|GetSiteInfo|byid:3||||||127.0.0.1
2008-03-13 14:56:10,151 ODM|GetSiteInfo|byid:3||||||127.0.0.1
2008-03-13 14:56:48,933 ODM|GetSiteInfo|byid:3||||||127.0.0.1
2008-03-13 14:58:29,542 ODM|GetSiteInfo|byid:3||||||127.0.0.1
2008-03-13 14:58:29,730 ODM|GetSiteInfo|byid:3||||191|1|127.0.0.1
2008-03-13 15:02:14,042 ODM|GetSiteInfo|byid:2||||||127.0.0.1
2008-03-13 15:03:00,839 ODM|GetSiteInfo|byid:2||||46791|1|127.0.0.1
2008-03-13 15:03:22,276 ODM|GetSiteInfo|byid:2||||||127.0.0.1
2008-03-13 15:04:18,151 ODM|GetSiteInfo|byid:2||||55871|1|127.0.0.1
2008-03-13 15:05:39,573 ODM|GetSiteInfo|byid:2||||||127.0.0.1
2008-03-13 15:05:39,808 ODM|GetSiteInfo|byid:2||||231|1|127.0.0.1
2008-03-13 15:05:46,417 ODM|GetSiteInfo|byid:2||||||127.0.0.1
2008-03-13 15:05:49,198 ODM|GetSiteInfo|byid:2||||2778|1|127.0.0.1
2008-03-13 15:05:57,230 ODM|GetSiteInfo|byid:3||||||127.0.0.1
2008-03-13 15:06:00,417 ODM|GetSiteInfo|byid:3||||3196|1|127.0.0.1
2008-03-13 15:06:24,964 ODM|GetSiteInfo|byid:test||||||127.0.0.1
2008-03-13 15:06:32,026 ODM|GetSiteInfo|dv:test||||||127.0.0.1
2008-03-13 15:06:35,089 ODM|GetSiteInfo|dv:test||||3064|1|127.0.0.1
2008-03-13 15:07:04,214 ODM|GetSiteInfo|dv:USU-LBR-Mendon||||||127.0.0.1
2008-03-13 15:07:09,292 ODM|GetSiteInfo|dv:USU-LBR-Mendon||||5080|1|127.0.0.1
2008-03-13 15:07:33,526 ODM|GetVariables||DL:DL|||||127.0.0.1
2008-03-13 15:07:33,589 ODM|GetVariables||DL:DL|||70|1|127.0.0.1
2008-03-13 15:07:40,620 ODM|GetVariables|||||||127.0.0.1
2008-03-13 15:07:40,636 ODM|GetVariables|||||18|11|127.0.0.1
2008-03-13 15:07:54,667 ODM|GetVariables||usu:999004|||||127.0.0.1
2008-03-13 15:07:54,667 ODM|GetVariables||usu:999004|||16|6|127.0.0.1
2008-03-13 15:08:02,714 ODM|GetVariables||usu:999004/DataType=Average|||||127.0.0.1
2008-03-13 15:08:02,714 ODM|GetVariables||usu:999004/DataType=Average|||16|1|127.0.0.1
2008-03-13 15:08:11,448 ODM|GetVariables||usu:999004/valueType=Field Observation/DataType=Average|||||127.0.0.1
2008-03-13 15:08:11,464 ODM|GetVariables||usu:999004/valueType=Field Observation/DataType=Average|||16|1|127.0.0.1
2008-03-13 15:08:49,714 ODM|GetValues|usu:USU-LBR-Mendon|usu:999004/valueType=Field Observation|||||127.0.0.1
2008-03-13 15:08:56,058 ODM|GetValues|usu:USU-LBR-Mendon|usu:999004/valueType=Field Observation|||6372|28720|127.0.0.1
