2007-05-08 10:21:01,036 GetVariableInfo
2007-05-29 15:58:27,296 GetSiteInfo|ASOS:1
2007-05-29 16:01:38,500 GetSiteInfo|ASOS:1
2007-05-29 16:02:44,937 GetSiteInfo|ASOS:1
2007-05-29 16:05:16,828 GetSiteInfo|ASOS:1
2007-05-29 16:06:10,828 GetSiteInfo|ASOS:1
2007-05-29 16:07:03,203 GetSiteInfo|ASOS:1
2007-05-29 16:07:40,796 GetSiteInfo|ASOS:1
2007-05-29 16:08:39,062 GetSiteInfo|ASOS:1
2007-05-29 16:09:49,796 GetSiteInfo|ASOS:1
2007-05-29 16:11:42,625 ODM|GetVariableInfo||||||
2007-05-29 16:11:46,656 ODM|GetValues|||||4039|49
2007-05-29 16:11:53,562 ODM|GetVariableInfo||||||
2007-05-29 16:11:53,562 ODM|GetValues|||||8|49
2007-05-29 16:15:19,375 ODM|GetSiteInfo|ASOS:1|||||
2007-05-29 16:15:19,500 GetSiteInfo|ASOS:1
2007-05-29 16:15:23,546 ODM|GetSiteInfo||ASOS:1|||4162|1
2007-05-30 11:09:00,859 <log4net.Error>Exception during StringFormat: Index (zero based) must be greater than or equal to zero and less than the size of the argument list. <format>{0}|{1}|{2}|{3}|{4}|{5}|{6}|{7}|{8}</format><args>{ODM, GetSiteInfo, ASOS:1, (null), (null), (null), (null), (null)}</args></log4net.Error>
2007-05-30 11:09:05,578 <log4net.Error>Exception during StringFormat: Index (zero based) must be greater than or equal to zero and less than the size of the argument list. <format>{0}|{1}|{2}|{3}|{4}|{5}|{6}|{7}|{8}</format><args>{ODM, GetSiteInfo, ASOS:1, (null), (null), (null), (null), (null)}</args></log4net.Error>
2007-05-30 11:09:14,625 <log4net.Error>Exception during StringFormat: Index (zero based) must be greater than or equal to zero and less than the size of the argument list. <format>{0}|{1}|{2}|{3}|{4}|{5}|{6}|{7}|{8}</format><args>{ODM, GetSiteInfo, ASOS:1, (null), (null), (null), (null), (null)}</args></log4net.Error>
2007-05-30 11:09:20,687 <log4net.Error>Exception during StringFormat: Index (zero based) must be greater than or equal to zero and less than the size of the argument list. <format>{0}|{1}|{2}|{3}|{4}|{5}|{6}|{7}|{8}</format><args>{ODM, GetSiteInfo, ASOS:1, (null), (null), (null), (null), (null)}</args></log4net.Error>
2007-05-30 11:11:03,171 <log4net.Error>Exception during StringFormat: Index (zero based) must be greater than or equal to zero and less than the size of the argument list. <format>{0}|{1}|{2}|{3}|{4}|{5}|{6}|{7}|{8}</format><args>{ODM, GetSiteInfo, ASOS:1, (null), (null), (null), (null), (null)}</args></log4net.Error>
2007-05-30 11:11:03,203 <log4net.Error>Exception during StringFormat: Index (zero based) must be greater than or equal to zero and less than the size of the argument list. <format>{0}|{1}|{2}|{3}|{4}|{5}|{6}|{7}|{8}</format><args>{ODM, GetSiteInfo, ASOS:1, (null), (null), (null), (null), (null)}</args></log4net.Error>
2007-05-30 11:11:11,328 ODM|GetSiteInfo|ASOS:1|||||
2007-05-30 11:11:11,531 ODM|GetSiteInfo|ASOS:1|||||
2007-05-30 11:14:20,578 ODM|GetSiteInfo|ASOS:1|||||
2007-05-30 11:14:24,046 ODM|GetSiteInfo|ASOS:1||||3468|1
2007-05-30 11:17:58,750 ODM|GetSiteInfo|ASOS:1|||||
2007-05-30 11:18:05,812 ODM|GetSiteInfo|ASOS:1||||7051|1
2007-05-30 11:18:24,031 ODM|GetVariables||||||
2007-05-30 11:18:24,093 ODM|GetVariables|||||47|49
2007-05-30 11:22:31,187 ODM|GetVariables||||||
2007-05-30 11:22:31,203 ODM|GetVariables|||||8|49
2007-05-30 11:43:31,156 ODM|GetVariables||||||
2007-05-30 11:43:31,156 ODM|GetVariables|||||15|49
2007-05-30 11:43:40,234 ODM|GetSiteInfo|ASOS:1|||||
2007-05-30 11:43:43,109 ODM|GetSiteInfo|ASOS:1||||2870|1
2007-05-30 11:48:13,937 ODM|GetSiteInfo|ASOS:1|||||
2007-05-30 11:48:17,406 ODM|GetSiteInfo|ASOS:1||||3464|1
2007-05-30 11:52:43,109 ODM|GetSiteInfo|ASOS:1|||||
2007-05-30 11:52:46,593 ODM|GetSiteInfo|ASOS:1||||3485|1
2007-05-30 12:02:06,109 ODM|GetSiteInfo|ASOS:1|||||
2007-05-30 12:02:11,968 ODM|GetSiteInfo|ASOS:1||||5859|1
2007-05-30 12:02:17,625 ODM|GetVariables||||||
2007-05-30 12:02:17,625 ODM|GetVariables|||||10|49
2007-05-30 12:03:38,359 ODM|GetVariables||||||
2007-05-30 12:03:38,359 ODM|GetVariables|||||12|49
2007-05-30 12:24:35,468 ODM|GetSiteInfo||||||
2007-05-30 12:24:55,656 ODM|GetSiteInfo|ASOS:1|||||
2007-05-30 12:24:58,203 ODM|GetSiteInfo|ASOS:1||||2539|1
2007-05-30 12:25:09,687 ODM|GetVariables||||||
2007-05-30 12:25:09,703 ODM|GetVariables|||||13|49
2007-06-18 16:23:49,203 ODM|GetSiteInfo||||||
2007-06-18 16:24:22,171 ODM|GetVariables||||||
2007-06-18 16:24:22,187 ODM|GetVariables|||||26|27
2007-06-18 16:27:51,078 ODM|GetSiteInfo|od:USU-LBR-Mendon|||||
2007-06-18 16:28:30,750 ODM|GetSiteInfo|od:10108500|||||
2007-06-18 16:28:35,453 ODM|GetSiteInfo|od:10108500||||4696|1
2007-06-18 16:29:22,937 ODM|GetValues|od:10108500|od:00060||||
2007-06-18 16:29:47,140 ODM|GetValues|od:10108500|od:00060|||24243|1461
2007-06-18 17:30:32,375 ODM|GetVariables||||||
2007-06-18 17:30:32,390 ODM|GetVariables|||||223|0
2007-06-18 17:33:54,859 ODM|GetVariables||||||
2007-06-18 17:33:54,859 ODM|GetVariables|||||78|0
2007-06-18 17:34:57,671 ODM|GetVariables||||||
2007-06-18 17:34:57,671 ODM|GetVariables|||||79|0
2007-06-18 17:35:15,546 ODM|GetVariables||odm:999001||||
2007-06-18 17:35:34,046 ODM|GetVariables||||||
2007-06-18 17:35:34,046 ODM|GetVariables|||||24|0
2007-06-18 17:38:13,953 ODM|GetVariables||||||
2007-06-18 17:38:13,968 ODM|GetVariables|||||64|11
2007-06-18 17:38:42,375 ODM|GetSiteInfo|od:USU-LBR-Mendon|||||
2007-06-18 17:38:47,859 ODM|GetSiteInfo|od:USU-LBR-Mendon||||5479|1
2007-06-18 17:40:39,046 ODM|GetValues|od:USU-LBR-Mendon|odm:999001||||
2007-06-18 17:42:24,500 ODM|GetValues|od:USU-LBR-Mendon|odm:999001||||
2007-06-18 17:50:37,484 ODM|GetValues|od:USU-LBR-Mendon|odm:999001||||
2007-06-18 17:51:02,390 ODM|GetValues|od:USU-LBR-Mendon|odm:999001||||
2007-06-18 17:52:42,687 ODM|GetValues|od:USU-LBR-Mendon|odm:999001||||
2007-06-18 17:53:02,468 ODM|GetValues|od:USU-LBR-Mendon|odm:999001||||
2007-06-18 17:59:43,687 ODM|GetValues|od:USU-LBR-Mendon|odm:999001||||
2007-06-18 18:00:56,203 ODM|GetValues|od:USU-LBR-Mendon|odm:999001||||
2007-06-18 18:02:29,765 ODM|GetValues|od:USU-LBR-Mendon|odm:999001||||
2007-06-18 18:05:21,531 ODM|GetValues|od:USU-LBR-Mendon|odm:999001||||
2007-06-18 18:05:44,984 ODM|GetValues|od:USU-LBR-Mendon|odm:999001||||
2007-06-18 18:09:11,968 ODM|GetValues|od:USU-LBR-Mendon|odm:999001||||
2007-06-18 18:09:16,796 ODM|GetValues|od:USU-LBR-Mendon|odm:999001|||4898|28720
2007-06-18 18:14:23,781 ODM|GetValues|usu:USU-LBR-Mendon|usu:USU-LBR-Mendon|2006-01-01|2006-01-01||
2007-06-18 18:14:46,156 ODM|GetValues|usu:USU-LBR-Mendon|usu:999001|2006-01-01|2006-01-01||
2007-06-18 18:19:41,062 ODM|GetValues|usu:USU-LBR-Mendon|usu:999001|2006-01-01|2006-01-01|294918|21540
2007-06-28 17:23:53,468 ODM|GetVariables||||||
2007-06-28 17:23:53,515 ODM|GetVariables|||||232|11
2007-06-28 17:25:14,515 ODM|GetSiteInfo|ODM:1|||||
2007-06-28 17:27:01,062 ODM|GetSiteInfo|ODM:USU-LBR-Mendon|||||
2007-06-28 17:27:01,140 ODM|GetSiteInfo|ODM:USU-LBR-Mendon||||78|1
2007-06-28 17:27:55,390 ODM|GetValues|usu:USU-LBR-Mendon|usu:999001|2007-01-19|2007-01-19||
2007-06-28 17:28:19,453 ODM|GetValues|usu:USU-LBR-Mendon|usu:999001|2007-01-19|2007-01-19|24086|1513
2007-06-28 17:47:57,140 ODM|GetValues|usu:USU-LBR-Mendon|usu:999001|2007-01-19|2007-01-19||
2007-06-28 17:48:20,375 ODM|GetValues|usu:USU-LBR-Mendon|usu:999001|2007-01-19|2007-01-19|23338|1513
2007-06-28 17:49:13,578 ODM|GetValues|usu:USU-LBR-Mendon|usu:999001|2007-01-19|2007-01-19||
2007-06-28 17:50:28,984 ODM|GetValues|usu:USU-LBR-Mendon|usu:999001|2007-01-19|2007-01-19|75418|1513
2007-06-29 11:33:49,765 ODM|GetVariables||||||
2007-06-29 11:38:15,109 ODM|GetVariables||||||
2007-06-29 11:39:31,328 ODM|GetVariables|||||76315|11
2007-06-29 11:41:39,421 ODM|GetVariables||||||
2007-06-29 11:41:39,453 ODM|GetVariables|||||103|11
2007-06-29 11:41:50,828 ODM|GetVariables||||||
2007-06-29 11:42:09,328 ODM|GetVariables|||||18502|11
2007-06-29 11:42:44,234 ODM|GetVariables||||||
2007-06-29 11:42:53,203 ODM|GetVariables|||||8987|11
2007-06-29 11:43:51,750 ODM|GetVariables||||||
2007-06-29 11:43:59,859 ODM|GetVariables|||||8177|11
2007-06-29 11:48:22,953 ODM|GetVariables||||||
2007-06-29 11:48:22,984 ODM|GetVariables|||||113|11
2007-06-29 14:52:30,421 ODM|GetVariables||||||
2007-06-29 14:52:30,453 ODM|GetVariables|||||176|11
2007-06-29 14:52:36,687 ODM|GetVariables||24||||
2007-06-29 15:53:16,296 ODM|GetSiteInfo||||||
2007-06-29 15:58:07,015 ODM|GetVariables||NAM:1||||
2007-06-29 15:58:29,953 ODM|GetValues|GEOM:POINT(-113 45)|NAM:1||||
2007-06-29 15:58:37,109 ODM|GetSiteInfo|GEOM:POINT(-113 45)|||||
2007-07-05 12:38:36,312 ODM|GetVariables||omd:0000||||
2007-07-05 12:39:07,562 ODM|GetVariables||omd:0000||||
2007-07-05 12:39:39,328 ODM|GetVariables||omd:1||||
2007-07-05 12:40:09,484 ODM|GetVariables||omd:1||||
2007-07-05 12:40:24,203 ODM|GetVariables||omd:1||||
2007-07-05 12:40:51,890 ODM|GetVariables||omd:1||||
2007-07-05 12:48:41,390 ODM|GetVariables||omd:1||||
2007-07-05 12:49:58,484 ODM|GetVariables||omd:999001||||
2007-07-05 12:50:00,703 ODM|GetVariables||omd:999001|||2238|1
2007-07-05 12:50:29,859 ODM|GetSiteInfo|od:1|||||
2007-07-05 13:00:18,921 ODM|GetVariables||||||
2007-07-05 13:00:18,953 ODM|GetVariables|||||103|11
2007-07-05 13:00:34,921 ODM|GetVariables||||||
2007-07-05 13:00:36,093 ODM|GetVariables|||||1186|11
2007-07-05 13:07:41,609 ODM|GetVariables||||||
2007-07-05 13:07:41,656 ODM|GetVariables|||||78|11
2007-07-05 13:08:53,437 ODM|GetVariables||||||
2007-07-05 13:09:10,656 ODM|GetVariables|||||17282|11
2007-07-05 13:10:11,656 ODM|GetVariables||||||
2007-07-05 13:10:11,687 ODM|GetVariables|||||103|11
2007-07-05 13:10:53,578 ODM|GetVariables||||||
2007-07-05 13:12:13,046 ODM|GetVariables|||||79477|11
2007-07-05 13:12:55,093 ODM|GetVariables||||||
2007-07-05 13:12:56,031 ODM|GetVariables|||||994|11
2007-07-05 13:20:02,046 ODM|GetVariables||||||
2007-07-05 13:20:02,062 ODM|GetVariables|||||72|11
2007-07-05 13:20:49,843 ODM|GetVariables||||||
2007-07-05 13:20:50,968 ODM|GetVariables|||||1134|11
2007-07-05 13:21:23,140 ODM|GetVariables||||||
2007-07-05 13:22:10,062 ODM|GetVariables|||||46924|11
2007-07-05 13:22:46,500 ODM|GetVariables||||||
2007-07-05 13:22:46,531 ODM|GetVariables|||||105|11
2007-07-05 13:23:26,359 ODM|GetVariables||||||
2007-07-05 13:23:49,718 ODM|GetVariables|||||23376|11
2007-07-05 13:26:11,984 ODM|GetVariables||||||
2007-07-05 13:26:33,718 ODM|GetVariables|||||21785|11
2007-07-05 13:33:24,375 ODM|GetVariables||||||
2007-07-05 13:33:25,593 ODM|GetVariables|||||1286|11
2007-07-05 15:35:36,453 ODM|GetVariables||||||
2007-07-05 15:35:37,390 ODM|GetVariables|||||972|11
2007-07-05 16:12:50,031 ODM|GetVariables||||||
2007-07-05 16:13:10,359 ODM|GetVariables||||||
2007-07-05 16:13:53,828 ODM|GetVariables||||||
2007-07-05 16:15:06,078 ODM|GetVariables||||||
2007-07-05 16:15:06,109 ODM|GetVariables|||||95|11
2007-07-05 16:17:57,765 ODM|GetVariables||||||
2007-07-05 16:18:08,171 ODM|GetVariables|||||10454|11
2007-07-05 16:19:03,234 ODM|GetVariables||||||
2007-07-05 16:21:24,328 ODM|GetVariables|||||141092|11
2007-07-05 16:26:17,859 ODM|GetVariables||||||
2007-07-05 16:26:29,093 ODM|GetVariables||||||
2007-07-05 16:26:43,640 ODM|GetVariables||||||
2007-07-05 16:27:10,203 ODM|GetVariables||||||
2007-07-05 16:30:57,265 ODM|GetVariables||||||
2007-07-05 16:31:19,390 ODM|GetVariables||||||
2007-07-05 16:31:38,921 ODM|GetVariables||||||
2007-07-05 16:34:11,218 ODM|GetVariables||||||
2007-07-05 17:28:19,625 ODM|GetSiteInfo|usu:USU-LBR-Mendon|||||
2007-07-05 17:28:30,125 ODM|GetSiteInfo|usu:USU-LBR-Mendon||||10494|1
2007-07-05 17:29:32,218 ODM|GetSiteInfo|usu:USU-LBR-Paradise|||||
2007-07-05 17:29:37,671 ODM|GetSiteInfo|usu:USU-LBR-Paradise||||5440|1
2007-07-05 17:54:59,406 ODM|GetSiteInfo|usu:USU-LBR-Paradise|||||
2007-07-05 17:55:00,937 ODM|GetSiteInfo|usu:USU-LBR-Paradise||||1536|1
2007-07-05 17:55:54,515 ODM|GetSiteInfo|usu:USU-LBR-Paradise|||||
2007-07-05 17:55:57,171 ODM|GetSiteInfo|usu:USU-LBR-Paradise||||2655|1
2007-07-05 17:56:15,359 ODM|GetSiteInfo|usu:USU-LBR-Mendon|||||
2007-07-05 17:56:18,187 ODM|GetSiteInfo|usu:USU-LBR-Mendon||||2834|1
2007-07-05 17:59:11,328 ODM|GetSiteInfo|usu:USU-LBR-Mendon|||||
2007-07-05 17:59:11,703 ODM|GetSiteInfo|usu:USU-LBR-Mendon||||376|1
2007-07-05 17:59:52,578 ODM|GetSiteInfo|usu:USU-LBR-Mendon|||||
2007-07-05 17:59:52,812 ODM|GetSiteInfo|usu:USU-LBR-Mendon||||228|1
2007-07-05 18:01:14,437 ODM|GetSiteInfo|usu:USU-LBR-Mendon|||||
2007-07-05 18:01:59,859 ODM|GetSiteInfo|usu:USU-LBR-Mendon||||45415|1
2007-07-05 18:02:47,718 ODM|GetSiteInfo|usu:USU-LBR-Mendon|||||
2007-07-05 18:04:50,187 ODM|GetSiteInfo|usu:USU-LBR-Mendon||||122459|1
2007-07-05 18:06:29,046 ODM|GetSiteInfo|usu:USU-LBR-Mendon|||||
2007-07-05 18:07:20,078 ODM|GetSiteInfo|usu:USU-LBR-Mendon||||51025|1
2007-07-05 18:09:03,750 ODM|GetSiteInfo|usu:USU-LBR-Mendon|||||
2007-07-05 18:10:13,328 ODM|GetSiteInfo|usu:USU-LBR-Mendon||||69581|1
2007-07-05 18:10:24,562 ODM|GetSiteInfo|usu:USU-LBR-Mendon|||||
2007-07-05 18:10:52,062 ODM|GetSiteInfo|usu:USU-LBR-Mendon|||||
2007-07-05 18:13:49,750 ODM|GetSiteInfo|usu:USU-LBR-Mendon|||||
2007-07-05 18:14:54,125 ODM|GetSiteInfo|usu:USU-LBR-Mendon|||||
2007-07-05 18:16:45,281 ODM|GetSiteInfo|usu:USU-LBR-Mendon|||||
2007-07-05 18:16:59,593 ODM|GetSiteInfo|usu:USU-LBR-Mendon||||14318|1
2007-07-05 18:18:45,515 ODM|GetSiteInfo|usu:USU-LBR-Mendon|||||
2007-07-05 18:18:50,687 ODM|GetSiteInfo|usu:USU-LBR-Mendon||||5171|1
2007-07-05 19:17:23,734 ODM|GetValues|usu:USU-LBR-Mendon|usu:999001|2000-04-01|2000-04-01||
2007-07-05 19:17:36,718 ODM|GetValues|usu:USU-LBR-Mendon|usu:999001|2000-04-01|2000-04-01|13054|0
2007-07-05 19:18:03,937 ODM|GetSiteInfo|usu:USU-LBR-Mendon|||||
2007-07-05 19:18:08,421 ODM|GetSiteInfo|usu:USU-LBR-Mendon||||4484|1
2007-07-05 19:18:31,234 ODM|GetValues|usu:USU-LBR-Mendon|usu:999001|2006-04-01|2006-04-01||
2007-07-05 19:18:41,218 ODM|GetValues|usu:USU-LBR-Mendon|usu:999001|2006-04-01|2006-04-01|10025|49
2007-07-05 19:21:43,984 ODM|GetValues|usu:USU-LBR-Mendon|usu:999001|2006-04-01|2006-04-01||
2007-07-05 19:21:55,625 ODM|GetValues|usu:USU-LBR-Mendon|usu:999001|2006-04-01|2006-04-01|11713|49
2007-07-09 13:26:32,669 ODM|GetSiteInfo||||||
2007-07-09 13:41:53,044 ODM|GetSiteInfo|ODM:USU-LBR-Mendon|||||
2007-07-09 13:42:00,763 ODM|GetSiteInfo|ODM:USU-LBR-Mendon||||7725|1
2007-07-09 14:06:50,044 ODM|GetSiteInfo|ODM:1|||||
2007-07-09 14:08:17,591 ODM|GetSiteInfo|ODM:USU-LBR-Mendon|||||
2007-07-09 14:11:07,935 ODM|GetSiteInfo|ODM:USU-LBR-Mendon||||170348|1
2007-07-09 14:53:24,591 ODM|GetSiteInfo|ODM:USU-LBR-Mendon|||||
2007-07-09 14:53:24,810 ODM|GetSiteInfo|ODM:USU-LBR-Mendon||||208|1
2007-07-09 14:53:55,997 ODM|GetSiteInfo|ODM:USU-LBR-Mendon|||||
2007-07-09 14:54:01,560 ODM|GetSiteInfo|ODM:USU-LBR-Mendon||||5556|1
2007-07-09 14:54:16,997 ODM|GetSiteInfo|ODM:USU-LBR-Mendon|||||
2007-07-09 14:54:51,075 ODM|GetSiteInfo|ODM:USU-LBR-Mendon||||34083|1
2007-07-09 14:55:37,935 ODM|GetSiteInfo|ODM:USU-LBR-Mendon|||||
2007-07-09 14:55:37,966 ODM|GetSiteInfo|ODM:USU-LBR-Mendon||||22|1
2007-07-09 14:56:30,435 ODM|GetSiteInfo|ODM:USU-LBR-Mendon|||||
2007-07-09 14:56:34,279 ODM|GetSiteInfo|ODM:USU-LBR-Mendon||||3852|1
2007-07-09 14:57:11,122 ODM|GetSiteInfo|ODM:USU-LBR-Mendon|||||
2007-07-09 14:57:11,154 ODM|GetSiteInfo|ODM:USU-LBR-Mendon||||27|1
2007-07-09 14:57:54,310 ODM|GetSiteInfo|ODM:USU-LBR-Mendon|||||
2007-07-09 14:57:57,779 ODM|GetSiteInfo|ODM:USU-LBR-Mendon||||3474|1
2007-07-09 15:10:21,810 ODM|GetSiteInfo|ODM:USU-LBR-Mendon|||||
2007-07-09 15:10:22,013 ODM|GetSiteInfo|ODM:USU-LBR-Mendon||||199|1
2007-07-09 15:11:51,716 ODM|GetSiteInfo|ODM:USU-LBR-Mendon|||||
2007-07-09 15:11:51,935 ODM|GetSiteInfo|ODM:USU-LBR-Mendon||||229|1
2007-07-09 15:13:37,529 ODM|GetSiteInfo|ODM:USU-LBR-Mendon|||||
2007-07-09 15:13:42,029 ODM|GetSiteInfo|ODM:USU-LBR-Mendon||||4502|1
2007-07-12 15:11:33,575 ODM|GetSiteInfo|ODM:USU-LBR-Mendon|||||
2007-07-12 15:11:38,013 ODM|GetSiteInfo|ODM:USU-LBR-Mendon||||4432|1
2007-07-12 15:12:24,075 ODM|GetSiteInfo|ODM:USU-LBR-Mendon|||||
2007-07-12 15:12:27,591 ODM|GetSiteInfo|ODM:USU-LBR-Mendon||||3521|1
2007-07-16 12:41:48,544 ODM|GetVariables||usu:999001||||
2007-07-16 12:41:49,794 ODM|GetVariables||usu:999001|||1442|1
2007-07-16 12:42:24,044 ODM|GetSiteInfo|ODM:USU-LBR-Mendon|||||
2007-07-16 12:44:20,325 ODM|GetSiteInfo|ODM:USU-LBR-Mendon||||116277|1
2007-07-16 13:56:57,560 ODM|GetVariables||||||
2007-07-16 13:56:58,513 ODM|GetVariables|||||1064|11
2007-07-16 14:00:41,216 ODM|GetSiteInfo|ODM:USU-LBR-Mendon|||||
2007-07-16 14:00:44,919 ODM|GetSiteInfo|ODM:USU-LBR-Mendon||||3693|1
2007-07-16 14:07:38,169 ODM|GetValues|usu:USU-LBR-Mendon|usu:999001|2006-08-01|2006-08-01||
2007-07-16 14:08:01,591 ODM|GetValues|usu:USU-LBR-Mendon|usu:999001|2006-08-01|2006-08-01|23447|1441
2007-07-16 16:34:57,982 ODM|GetVariables||||||
2007-07-16 16:35:21,919 ODM|GetVariables|||||23965|11
2007-07-16 16:36:14,904 ODM|GetVariables||||||
2007-07-16 16:36:23,919 ODM|GetVariables|||||9073|11
2007-07-16 16:38:17,029 ODM|GetVariables||||||
2007-07-16 16:38:17,075 ODM|GetVariables|||||151|11
2007-07-17 18:45:50,351 ODM|GetVariables||||||
2007-07-17 18:45:51,570 ODM|GetVariables|||||1368|11
2007-07-17 18:46:40,249 ODM|GetVariables||usu:99904/DataType=Average||||
2007-07-17 18:49:28,804 ODM|GetVariables||usu:99904/DataType=Average||||
2007-07-17 18:51:02,083 ODM|GetVariables||usu:99904/DataType=Average||||
2007-07-17 18:51:33,650 ODM|GetVariables||usu:99904/DataType=Average||||
2007-07-17 18:53:52,060 ODM|GetVariables||usu:99904/DataType=Average||||
2007-07-17 18:54:55,694 ODM|GetVariables||usu:99904/DataType=Average||||
2007-07-17 18:55:20,213 ODM|GetVariables||usu:99904/DataType=Average||||
2007-07-17 18:56:18,549 ODM|GetVariables||usu:99904/DataType=Average||||
2007-07-17 18:56:40,974 ODM|GetVariables||usu:99904/DataType=Average||||
2007-07-17 18:57:50,390 ODM|GetVariables||usu:99904/DataType=Average||||
2007-07-17 18:59:03,276 ODM|GetVariables||usu:999004/DataType=Average||||
2007-07-17 18:59:25,044 ODM|GetVariables||usu:999004/DataType=Average||||
2007-07-17 19:08:45,936 ODM|GetVariables||usu:999004/DataType=Average||||
2007-07-17 19:09:01,688 ODM|GetVariables||usu:999004/DataType=Average||||
2007-07-17 19:13:10,176 ODM|GetVariables||usu:999004/DataType=Average||||
2007-07-17 19:13:33,804 ODM|GetVariables||usu:999004/DataType=Average||||
2007-07-17 19:19:35,230 ODM|GetVariables||usu:999004/DataType=Average||||
2007-07-17 19:20:11,313 ODM|GetVariables||usu:999004/DataType=Average||||
2007-07-17 19:20:16,080 ODM|GetVariables||usu:999004/DataType=Average||||
2007-07-17 19:22:35,787 ODM|GetVariables||usu:999004/DataType=Average||||
2007-07-17 19:22:48,726 ODM|GetVariables||usu:999004/DataType=Average||||
2007-07-17 19:23:12,058 ODM|GetVariables||usu:999004/DataType=Average||||
2007-07-17 19:23:35,748 ODM|GetVariables||usu:999004/DataType=Average||||
2007-07-17 19:25:33,124 ODM|GetVariables||usu:999004/DataType=Average||||
2007-07-17 19:26:45,431 ODM|GetVariables||usu:999004/DataType=Average||||
2007-07-17 19:26:45,478 ODM|GetVariables||usu:999004/DataType=Average|||110|1
2007-07-17 19:27:16,889 ODM|GetVariables||usu:999004/dataType=Average||||
2007-07-17 19:27:17,842 ODM|GetVariables||usu:999004/dataType=Average|||963|6
2007-07-17 19:30:10,742 ODM|GetVariables||usu:999004/dataType=Average||||
2007-07-17 19:30:11,773 ODM|GetVariables||usu:999004/dataType=Average|||1153|6
2007-07-17 19:30:57,342 ODM|GetVariables||usu:999004/dataType=Average||||
2007-07-17 19:30:59,373 ODM|GetVariables||usu:999004/dataType=Average|||2104|6
2007-07-17 19:31:20,392 ODM|GetVariables||usu:999004/dataType=Average||||
2007-07-17 19:31:50,756 ODM|GetVariables||usu:999004/dataType=Average|||30368|6
2007-07-17 19:32:24,667 ODM|GetVariables||usu:999004/dataType=Average||||
2007-07-17 19:32:28,839 ODM|GetVariables||usu:999004/dataType=Average|||4174|6
2007-07-17 19:35:38,022 ODM|GetVariables||usu:999004/dataType=Average||||
2007-07-17 19:35:40,319 ODM|GetVariables||usu:999004/dataType=Average|||2307|6
2007-07-17 19:36:04,948 ODM|GetVariables||usu:999004/dataType=Average||||
2007-07-17 19:36:35,874 ODM|GetVariables||usu:999004/dataType=Average|||30922|6
2007-07-17 19:37:06,706 ODM|GetVariables||usu:999004/dataType=Average||||
2007-07-17 19:37:40,696 ODM|GetVariables||usu:999004/dataType=Average|||34063|1
2007-07-17 19:38:15,075 ODM|GetVariables||usu:999004/valueType=Field Observation||||
2007-07-17 19:38:36,031 ODM|GetVariables||usu:999004/valueType=Field Observation|||20953|6
2007-07-17 19:39:11,521 ODM|GetVariables||usu:999004/valueType=Field Observation/DataType=XNND||||
2007-07-17 19:39:30,664 ODM|GetVariables||usu:999004/valueType=Field Observation/DataType=Average||||
2007-07-17 19:39:34,665 ODM|GetVariables||usu:999004/valueType=Field Observation/DataType=Average|||4004|1
2007-07-17 19:42:56,006 ODM|GetVariables||usu:999004/valueType=Field Observation/DataType=Average||||
2007-07-17 19:54:16,773 ODM|GetVariables||usu:999004/valueType=Field Observation/DataType=Average||||
2007-07-17 19:54:21,211 ODM|GetVariables||usu:999004/valueType=Field Observation/DataType=Average|||4510|1
2007-07-17 20:05:38,932 ODM|GetValues|usu:USU-LBR-Mendon|usu:999004/valueType=Field Observation/DataType=Average|2006-08-01|2006-08-01||
2007-07-17 20:05:48,683 ODM|GetValues|usu:USU-LBR-Mendon|usu:999004/valueType=Field Observation/DataType=Average|2006-08-01|2006-08-01||
2007-07-17 20:05:49,043 ODM|GetValues|usu:USU-LBR-Mendon|usu:999004/valueType=Field Observation/DataType=Average|2006-08-01|2006-08-01|375|721
2007-07-19 17:48:51,376 ODM|GetSiteInfo|ODM:USU-LBR-Mendon|||||
2007-07-19 17:49:04,048 ODM|GetSiteInfo|ODM:USU-LBR-Mendon||||12669|1
2007-07-19 19:13:58,454 ODM|GetSiteInfo|ODM:USU-LBR-Mendon|||||
2007-07-19 19:14:07,360 ODM|GetSiteInfo|ODM:USU-LBR-Mendon||||8917|1
2007-07-19 19:24:23,173 ODM|GetSiteInfo|ODM:USU-LBR-Mendon|||||
2007-07-19 19:24:28,845 ODM|GetSiteInfo|ODM:USU-LBR-Mendon||||5677|1
2007-07-19 19:39:09,985 ODM|GetSiteInfo|ODM:USU-LBR-Mendon|||||
2007-07-19 19:39:18,157 ODM|GetSiteInfo|ODM:USU-LBR-Mendon||||8182|1
2007-07-19 19:40:27,470 ODM|GetSiteInfo|ODM:USU-LBR-Mendon|||||
2007-07-19 19:40:31,579 ODM|GetSiteInfo|ODM:USU-LBR-Mendon||||4100|1
2007-07-19 19:41:31,095 ODM|GetSiteInfo|ODM:USU-LBR-Mendon|||||
2007-07-19 19:42:04,626 ODM|GetSiteInfo|ODM:USU-LBR-Mendon|||||
2007-07-19 19:44:11,188 ODM|GetSiteInfo|ODM:USU-LBR-Mendon|||||
